Kalshi odds today › 2028 election
Snapshot November 7, 2026 at 16:22 UTC · 5782 open events · refreshed twice a day
Markets on the 2028 US presidential race: nominees, the winning party and the winner.
As of November 7, 2026 at 16:22 UTC, Kalshi lists 5782 open 2028 election events (single games and markets closing within hours left out). Most traded in the last 24 hours: 2028 Democratic presidential nominee (Jon Ossoff 24%), 2028 U.S. Presidential Election winner? (Jon Ossoff 20%), 2028 Republican presidential nominee (J.D. Vance 34%).
| Event | Leading outcome | 24h volume | Closes |
|---|---|---|---|
| 2028 Democratic presidential nominee | Jon Ossoff 24% | 4.1M | November 7, 2028 |
| 2028 U.S. Presidential Election winner? | Jon Ossoff 20% | 2.7M | November 7, 2029 |
| 2028 Republican presidential nominee | J.D. Vance 34% | 2.5M | November 7, 2028 |
| 2028 Democratic VP nominee | Alexandria Ocasio-Cortez 14% | 52.4K | November 7, 2028 |
| Who will run for the Democratic presidential nomination in 2028? | Pete Buttigieg 93% | 46.3K | January 1, 2028 |
| North Carolina Senate winner? (2028) | Democratic party 64% | 38.6K | November 7, 2029 |
| 2028 Presidential Election winner? (Party) | Democratic party 66% | 26.9K | November 7, 2029 |
| 2028 popular vote margin of victory? | Democratic by 9.0% or more 29% | 21.7K | May 6, 2029 |
| Who will run for the 2028 Republican presidential nomination? | Ron DeSantis 93% | 19.2K | January 1, 2028 |
| 2028 Republican VP nominee | Marco Rubio 16% | 19.0K | November 7, 2028 |
| CA-49 House winner? (2028) | Democratic party 88% | 12.1K | November 7, 2029 |
| 2028 Presidential matchup | Jon Ossoff v. Marco Rubio 11% | 11.0K | November 7, 2028 |
| NJ-11 House winner? (2028) | Democratic party 93% | 8.4K | November 7, 2029 |
| IN-03 House winner? (2028) | Republican party 96% | 7.9K | November 7, 2029 |
| WA-06 House winner? (2028) | Democratic party 96% | 6.9K | November 7, 2029 |
| 2028 Electoral College margin of victory? | Democratic by 91 to 130 12% | 6.3K | May 6, 2029 |
| WA-07 House winner? (2028) | Democratic party 95% | 5.8K | November 7, 2029 |
| 2028 Presidential race: exact outcome | Jon Ossoff defeats JD Vance 16% | 5.5K | January 20, 2029 |
| Who will run for U.S. Senate in 2028? | Ben Wikler 80% | 4.8K | July 1, 2028 |
| Third-party share of the 2028 presidential popular vote? | At least 1% 96% | 4.4K | January 8, 2029 |
| How many Senate seats will Democrats hold after the 2028 election? | At least 42 98% | 4.3K | February 1, 2029 |
| How many Senate seats will Republicans hold after the 2028 election? | At least 46 76% | 4.3K | February 1, 2029 |
| 2028: Who will win the Presidency, House, and Senate? | Democratic Sweep 64% | 4.1K | November 7, 2029 |
| GA-06 House winner? (2028) | Democratic party 85% | 3.7K | November 7, 2029 |
| 2028 U.S. Vice-Presidential Election winner | James Talarico 18% | 3.4K | January 6, 2030 |
| Who will the House impeach first before 2028? | Pete Hegseth 53% | 3.3K | January 1, 2028 |
| WA-04 House winner? (2028) | Republican party 94% | 2.9K | November 7, 2029 |
| GA-07 House winner? (2028) | Republican party 78% | 2.6K | November 7, 2029 |
| Democratic Senate Seat Count (2028) | Above 56 60% | 2.6K | February 1, 2029 |
| NV-02 House winner? (2028) | Republican party 68% | 2.2K | November 7, 2029 |
| IL-16 House winner? (2028) | Republican party 90% | 2.0K | November 7, 2029 |
| Who will a House committee vote to subpoena before 2028? | Donald Trump Jr. 69% | 2.0K | January 1, 2028 |
| FL-10 House winner? (2028) | Democratic party 97% | 2.0K | November 7, 2029 |
| 2028 Senate winner | Democratic party 88% | 1.7K | February 1, 2029 |
| 2028 Democratic Presidential ticket | Jon Ossoff and Alexandria Ocasio-Cortez 12% | 1.3K | November 7, 2028 |
| NY-11 House winner? (2028) | Republican party 92% | 1.3K | November 7, 2029 |
| North Carolina House District 24 winner? (2028) | Democratic party 50% | 929 | November 7, 2029 |
| MI-11 House winner? (2028) | Democratic party 97% | 787 | November 7, 2029 |
| CA-25 House winner? (2028) | Democratic party 96% | 776 | November 7, 2029 |
| WA-01 House winner? (2028) | Democratic party 97% | 775 | November 7, 2029 |
| NY-06 House winner? (2028) | Democratic party 96% | 710 | November 7, 2029 |
| 2028 Republican Presidential ticket | JD Vance and Marco Rubio 14% | 700 | November 7, 2028 |
| Which city will host the 2028 Democratic national convention? | Denver 48% | 609 | August 7, 2028 |
| 2028 House winner | Democratic party 80% | 598 | February 1, 2029 |
| Ohio Senate winner? (2028) | Democratic party 50% | 578 | November 7, 2029 |
| IL-11 House winner? (2028) | Democratic party 96% | 571 | November 7, 2029 |
| Will Elon Musk endorse a Democrat for President in 2028? | Yes 5.7% | 550 | November 14, 2028 |
| VA-10 House winner? (2028) | Democratic party 96% | 550 | November 7, 2029 |
| NJ-03 House winner? (2028) | Democratic party 96% | 550 | November 7, 2029 |
| Who will run for president in 2028? | Thomas Massie 52% | 454 | November 7, 2028 |
For multi-outcome events the leading outcome is the one with the highest price; for single-market events it is the Yes price. Current availability, prices, close time, fees, and settlement wording must be verified on Kalshi directly before trading.
Fed rate (61) · CPI inflation (57) · Jobs and unemployment (45) · Recession (5) · GDP (42) · Trump (196) · AI (109) · Bitcoin and crypto (52) · Bitcoin (26) · Ethereum (10) · Solana (11) · Senate (1478) · House (5658) · Governor races (228) · Supreme Court (52) · Government shutdown (4) · Elon Musk (14) · Tesla (18) · SpaceX (16) · OpenAI (33) · AI models (19) · Apple (5) · Nvidia (61) · Ukraine (7) · Russia (15) · Iran (13) · Israel (29) · China (30) · Taiwan (8) · Venezuela (9) · Brazil (34) · UK politics (26) · France politics (18) · Germany politics (5) · NFL (207) · NBA (120) · MLB (9) · NHL (59) · Soccer (65) · Tennis (22) · Golf (20) · Formula 1 (21) · Oscars (30) · Grammys (52) · Weather (199) · Hurricanes (50) · Space (30) · TV shows (35) · Music charts (140) · Box office (42) · Celebrities (41) · Japan politics (3)
APA
2028 election odds on Kalshi today. (2026, November 7). Kalshi View. Retrieved November 7, 2026 at 16:22 UTC, from https://kalshiview.com/markets/topic/2028-election/
BibTeX
@misc{kalshiview2026marketstopic2028election, title = {2028 election odds on Kalshi today}, year = {2026}, month = {Nov}, note = {Snapshot 2026-11-07 16:22 UTC}, url = {https://kalshiview.com/markets/topic/2028-election/}}HTML credit
<a href="https://kalshiview.com/markets/topic/2028-election/">Odds data: Kalshi View</a>
CC BY 4.0: keep a visible link to this page. More formats: how to cite and reuse Kalshi View.
As of November 7, 2026 at 16:22 UTC, Kalshi lists 5782 open 2028 election events (single games and markets closing within hours left out). Most traded in the last 24 hours: 2028 Democratic presidential nominee (Jon Ossoff 24%), 2028 U.S. Presidential Election winner? (Jon Ossoff 20%), 2028 Republican presidential nominee (J.D. Vance 34%).
Twice a day from Kalshi's public API. Each row links to a dated odds page or to Kalshi.