Kalshi odds today › House
Snapshot October 6, 2026 at 23:20 UTC · 1833 open events · refreshed twice a day
Markets on control of the US House, the Speaker and House races.
Every 2026 race on one page, closest first: 2026 midterms on Kalshi.
As of October 6, 2026 at 23:20 UTC, Kalshi lists 1833 open House events (single games and markets closing within hours left out). Most traded in the last 24 hours: Which party will win the U.S. House? (Democratic Party 91%), 2026 Midterms: House popular vote margin of victory? (Generic ballot) (Democrats, 8 to 10% 29%), How many House seats will Republicans hold after the Midterms? (Below 193 29%).
| Event | Leading outcome | 24h volume | Closes |
|---|---|---|---|
| Which party will win the U.S. House? | Democratic Party 91% | 1.7M | February 1, 2027 |
| 2026 Midterms: House popular vote margin of victory? (Generic ballot) | Democrats, 8 to 10% 29% | 47.0K | November 3, 2027 |
| How many House seats will Republicans hold after the Midterms? | Below 193 29% | 31.7K | February 1, 2027 |
| VA-05 House winner? | John McGuire 78% | 27.9K | November 3, 2027 |
| How many House seats will Democrats hold after the Midterms? | 230-233 16% | 22.8K | February 1, 2027 |
| VA-01 House winner? | Shannon Taylor 51% | 15.0K | November 3, 2027 |
| NY-04 House winner? | Laura Gillen 90% | 14.6K | November 3, 2027 |
| NY-17 House winner? | Cait Conley 64% | 7.6K | November 3, 2027 |
| FL-25 House winner? | Jared Moskowitz 74% | 7.3K | November 3, 2027 |
| FL-27 House winner? | Maria Elvira Salazar 65% | 5.8K | November 3, 2027 |
| MT-01 House winner? | Aaron Flint 68% | 4.4K | November 3, 2027 |
| TX-23 House winner? | Brandon Herrera 64% | 4.3K | November 3, 2027 |
| CA-14 House winner? | Aisha Wahab 82% | 3.0K | November 3, 2027 |
| CO-05 House winner? | Jeff Crank 74% | 2.5K | November 3, 2027 |
| PA-07 House winner? | Bob Brooks 86% | 2.4K | November 3, 2027 |
| TX-15 House winner? | Bobby Pulido 80% | 2.1K | November 3, 2027 |
| NM-02 House winner? | Gabe Vasquez 94% | 1.9K | November 3, 2027 |
| Will SCOTUS permit Missouri's HB 1 House map? | Yes 2.0% | 1.8K | November 3, 2026 |
| WI-05 House winner? | Scott Fitzgerald 97% | 1.6K | November 3, 2027 |
| WA-03 House winner? | Marie Gluesenkamp Perez 90% | 1.4K | November 3, 2027 |
| NY-12 House winner? | Micah Lasher 98% | 1.3K | November 3, 2027 |
| 2026 Midterms: House popular vote margin of victory? (Directional) | Democrats, ≥2% 96% | 1.3K | February 3, 2027 |
| CA-45 House winner? | Derek Tran 94% | 1.1K | November 3, 2027 |
| NY-01 House winner? | Nick LaLota 82% | 1.1K | November 3, 2027 |
| TX-34 House winner? | Vicente Gonzalez 84% | 1.1K | November 3, 2027 |
| How many House seats will Republicans win in the Midterms? | At least 182 90% | 1.1K | January 3, 2027 |
| TX-28 House winner? | Henry Cuellar 88% | 1.0K | November 3, 2027 |
| KY-06 House winner? | Ralph Alvarado 72% | 998 | November 3, 2027 |
| NY-22 House winner? | John Mannion 95% | 913 | November 3, 2027 |
| MI-04 House winner? | Bill Huizenga 52% | 895 | November 3, 2027 |
| WI-01 House winner? | Bryan Steil 64% | 855 | November 3, 2027 |
| ME-02 House winner? | Paul LePage 64% | 850 | November 3, 2027 |
| New Jersey 07 House General Election: voter turnout | Above 290K 84% | 802 | November 3, 2027 |
| OK-01 House election: John Croisant vote percent | At least 34% 95% | 800 | November 3, 2027 |
| UT-03 House election: Cassie Easley vote percent | At least 1% 86% | 795 | November 3, 2027 |
| NY-21 House winner? | Anthony Constantino 82% | 757 | November 3, 2027 |
| IA-03 House winner? | Sarah Trone Garriott 76% | 754 | November 3, 2027 |
| MN-01 House winner? | Brad Finstad 78% | 737 | November 3, 2027 |
| NV-02 House winner? | David Flippo 78% | 728 | November 3, 2027 |
| NJ-02 House winner? | Jeff Van Drew 82% | 701 | November 3, 2027 |
| OH-01 House winner? | Greg Landsman 86% | 697 | November 3, 2027 |
| AZ-02 House winner? | Eli Crane 70% | 693 | November 3, 2027 |
| OK-05 House winner? | Stephanie Bice 89% | 675 | November 3, 2027 |
| FL-08 House winner? | Mike Haridopolos 94% | 669 | November 3, 2027 |
| OH-09 House winner? | Marcy Kaptur 70% | 620 | November 3, 2027 |
| MO-02 House winner? | Republican party 76% | 607 | November 3, 2027 |
| 2028: Who will win the Presidency, House, and Senate? | Democratic Sweep 48% | 587 | November 7, 2029 |
| GA-12 House winner? | Rick Allen 88% | 570 | November 3, 2027 |
| OR-04 House winner? | Val Hoyle 95% | 556 | November 3, 2027 |
| PA-08 House winner? | Paige Cognetti 70% | 553 | November 3, 2027 |
For multi-outcome events the leading outcome is the one with the highest price; for single-market events it is the Yes price. Current availability, prices, close time, fees, and settlement wording must be verified on Kalshi directly before trading.
Fed rate (64) · CPI inflation (66) · Jobs and unemployment (46) · Recession (5) · GDP (43) · 2028 election (94) · Trump (177) · AI (114) · Bitcoin and crypto (48) · Bitcoin (24) · Ethereum (9) · Solana (10) · Senate (333) · Governor races (268) · Supreme Court (62) · Elon Musk (12) · Tesla (18) · SpaceX (16) · OpenAI (33) · AI models (17) · Apple (6) · Nvidia (69) · Ukraine (6) · Russia (13) · Iran (13) · Israel (25) · China (27) · Taiwan (6) · Venezuela (8) · Brazil (28) · UK politics (29) · France politics (9) · Germany politics (5) · NFL (169) · NBA (112) · MLB (34) · NHL (57) · Soccer (67) · Tennis (17) · Golf (13) · Formula 1 (15) · Esports (15) · Oscars (30) · Grammys (42) · Weather (142) · Hurricanes (48) · Space (30) · TV shows (69) · Music charts (152) · Box office (29) · Celebrities (40)
APA
House odds on Kalshi today. (2026, October 6). Kalshi View. Retrieved October 6, 2026 at 23:20 UTC, from https://kalshiview.com/markets/topic/house/
BibTeX
@misc{kalshiview2026marketstopichouse, title = {House odds on Kalshi today}, year = {2026}, month = {Oct}, note = {Snapshot 2026-10-06 23:20 UTC}, url = {https://kalshiview.com/markets/topic/house/}}HTML credit
<a href="https://kalshiview.com/markets/topic/house/">Odds data: Kalshi View</a>
CC BY 4.0: keep a visible link to this page. More formats: how to cite and reuse Kalshi View.
As of October 6, 2026 at 23:20 UTC, Kalshi lists 1833 open House events (single games and markets closing within hours left out). Most traded in the last 24 hours: Which party will win the U.S. House? (Democratic Party 91%), 2026 Midterms: House popular vote margin of victory? (Generic ballot) (Democrats, 8 to 10% 29%), How many House seats will Republicans hold after the Midterms? (Below 193 29%).
Twice a day from Kalshi's public API. Each row links to a dated odds page or to Kalshi.