Kalshi odds today › House
Snapshot September 24, 2026 at 11:56 UTC · 1525 open events · refreshed twice a day
Markets on control of the US House, the Speaker and House races.
As of September 24, 2026 at 11:56 UTC, Kalshi lists 1525 open House events (single games and markets closing within hours left out). Most traded in the last 24 hours: Which party will win the U.S. House? (Democratic Party 92%), How many House seats will Democrats hold after the Midterms? (Above 249 17%), IA-01 House winner? (Christina Bohannan 80%).
| Event | Leading outcome | 24h volume | Closes |
|---|---|---|---|
| Which party will win the U.S. House? | Democratic Party 92% | 1.2M | February 1, 2027 |
| How many House seats will Democrats hold after the Midterms? | Above 249 17% | 70.9K | February 1, 2027 |
| IA-01 House winner? | Christina Bohannan 80% | 28.0K | November 3, 2027 |
| NY-17 House winner? | Cait Conley 66% | 22.3K | November 3, 2027 |
| How many House seats will Republicans win in the Midterms? | At least 182 90% | 20.7K | January 3, 2027 |
| VA-02 House winner? | Elaine Luria 80% | 17.4K | November 3, 2027 |
| 2026 Midterms: House popular vote margin of victory? (Generic ballot) | Democrats, 8 to 10% 29% | 16.9K | November 3, 2027 |
| How many House seats will Republicans hold after the Midterms? | Below 193 34% | 16.6K | February 1, 2027 |
| How many House seats will Democrats win in the Midterms? | At least 210 97% | 16.6K | January 3, 2027 |
| TX-15 House winner? | Bobby Pulido 72% | 14.8K | November 3, 2027 |
| VA-05 House winner? | John McGuire 78% | 10.3K | November 3, 2027 |
| Alaska House winner? | Republican party 88% | 7.8K | November 3, 2027 |
| MT-01 House winner? | Aaron Flint 72% | 6.6K | November 3, 2027 |
| MI-07 House winner? | William Lawrence 60% | 6.5K | November 3, 2027 |
| IA-03 House winner? | Sarah Trone Garriott 76% | 5.4K | November 3, 2027 |
| UT-04 House election: Jacob Gottfredson vote percent | At least 1% 6.5% | 4.8K | November 3, 2027 |
| MN-01 House winner? | Brad Finstad 76% | 3.9K | November 3, 2027 |
| CA-13 House winner? | Adam Gray 93% | 3.9K | November 3, 2027 |
| MO-05 House winner? | Democratic party 90% | 3.2K | November 3, 2027 |
| TX-34 House winner? | Vicente Gonzalez 84% | 3.0K | November 3, 2027 |
| PA-07 House winner? | Bob Brooks 82% | 3.0K | November 3, 2027 |
| PA-01 House winner? | Brian Fitzpatrick 62% | 2.8K | November 3, 2027 |
| How many House seats will Independents win in the Midterms? | At least 1 12% | 2.8K | January 3, 2027 |
| TX-23 House winner? | Brandon Herrera 62% | 2.7K | November 3, 2027 |
| ME-02 House winner? | Paul LePage 65% | 2.2K | November 3, 2027 |
| How many House seats will Democrats win in North Carolina? | 5 38% | 2.2K | November 3, 2027 |
| TX-24 House winner? | Beth Van Duyne 90% | 2.2K | November 3, 2027 |
| CA-40 House winner? | Ken Calvert 60% | 2.1K | November 3, 2027 |
| TX-35 House winner? | Johnny C. Garcia 66% | 2.1K | November 3, 2027 |
| IN-05 House winner? | Victoria Spartz 83% | 2.0K | November 3, 2027 |
| CO-08 House winner? | Manny Rutinel 82% | 1.9K | November 3, 2027 |
| CA-03 House winner? | Ami Bera 94% | 1.8K | November 3, 2027 |
| How many House seats will Democrats win in Pennsylvania? | 11 32% | 1.7K | November 3, 2027 |
| CA-48 House winner? | Marni von Wilpert 90% | 1.5K | November 3, 2027 |
| CT-05 House winner? | Jahana Hayes 93% | 1.4K | November 3, 2027 |
| CA-14 House winner? | Aisha Wahab 80% | 1.3K | November 3, 2027 |
| How many House seats will Democrats win in Arizona? | 5 49% | 1.1K | November 3, 2027 |
| How many House seats will Democrats win in California? | 48 69% | 1.1K | November 3, 2027 |
| NY-21 House winner? | Anthony Constantino 80% | 1.1K | November 3, 2027 |
| CO-04 House winner? | Lauren Boebert 71% | 1.1K | November 3, 2027 |
| CA-45 House winner? | Derek Tran 94% | 900 | November 3, 2027 |
| CA-22 House winner? | Randy Villegas 90% | 873 | November 3, 2027 |
| OK-05 House winner? | Stephanie Bice 86% | 855 | November 3, 2027 |
| AZ-05 House election: Mark Lamb vote percent | At least 48% 70% | 800 | November 3, 2027 |
| NJ-05 House winner? | Josh Gottheimer 96% | 730 | November 3, 2027 |
| FL-14 House winner? | Kathy Castor 66% | 721 | November 3, 2027 |
| PA-10 House winner? | Janelle Stelson 80% | 711 | November 3, 2027 |
| AZ-01 House winner? | Amish Shah 74% | 701 | November 3, 2027 |
| TX-31 House winner? | John Carter 89% | 696 | November 3, 2027 |
| Will Cory Mills leave the House? | Before Nov 3, 2026 7.8% | 680 | November 4, 2026 |
For multi-outcome events the leading outcome is the one with the highest price; for single-market events it is the Yes price. Current availability, prices, close time, fees, and settlement wording must be verified on Kalshi directly before trading.
Fed rate (61) · CPI inflation (65) · Jobs and unemployment (44) · Recession (5) · GDP (43) · 2028 election (92) · Trump (174) · AI (111) · Bitcoin and crypto (47) · Bitcoin (23) · Ethereum (9) · Solana (10) · Senate (303) · Governor races (263) · Supreme Court (61) · Government shutdown (3) · Elon Musk (12) · Tesla (16) · SpaceX (17) · OpenAI (29) · AI models (17) · Apple (6) · Nvidia (79) · Ukraine (7) · Russia (11) · Iran (13) · Israel (27) · China (33) · Taiwan (6) · Venezuela (8) · Brazil (35) · UK politics (23) · France politics (8) · Germany politics (7) · NFL (170) · NBA (105) · MLB (78) · NHL (52) · Soccer (66) · Tennis (17) · Golf (14) · Formula 1 (14) · Esports (8) · Oscars (30) · Grammys (27) · Weather (77) · Hurricanes (43) · Space (31) · TV shows (82) · Music charts (162)
APA
House odds on Kalshi today. (2026, September 24). Kalshi View. Retrieved September 24, 2026 at 11:56 UTC, from https://kalshiview.com/markets/topic/house/
BibTeX
@misc{kalshiview2026marketstopichouse, title = {House odds on Kalshi today}, year = {2026}, month = {Sep}, note = {Snapshot 2026-09-24 11:56 UTC}, url = {https://kalshiview.com/markets/topic/house/}}HTML credit
<a href="https://kalshiview.com/markets/topic/house/">Odds data: Kalshi View</a>
CC BY 4.0: keep a visible link to this page. More formats: how to cite and reuse Kalshi View.
As of September 24, 2026 at 11:56 UTC, Kalshi lists 1525 open House events (single games and markets closing within hours left out). Most traded in the last 24 hours: Which party will win the U.S. House? (Democratic Party 92%), How many House seats will Democrats hold after the Midterms? (Above 249 17%), IA-01 House winner? (Christina Bohannan 80%).
Twice a day from Kalshi's public API. Each row links to a dated odds page or to Kalshi.