Kalshi odds today › GDP
Snapshot November 7, 2026 at 16:22 UTC · 42 open events · refreshed twice a day
Markets on US GDP growth readings.
As of November 7, 2026 at 16:22 UTC, Kalshi lists 42 open GDP events (single games and markets closing within hours left out). Most traded in the last 24 hours: US real GDP growth in 2030? (2.6% to 3.0% 16%), US real GDP growth in 2026? (2.1% to 2.5% 82%), US real GDP growth in Q4 2026? (Above 0.0% 96%).
| Event | Leading outcome | 24h volume | Closes |
|---|---|---|---|
| US real GDP growth in 2030? | 2.6% to 3.0% 16% | 2.4K | February 28, 2031 |
| US real GDP growth in 2026? | 2.1% to 2.5% 82% | 1.6K | February 28, 2027 |
| US real GDP growth in Q4 2026? | Above 0.0% 96% | 110 | January 28, 2027 |
| GBP/USD at 3:00am ET · UK GDP | Yes 99% | 6 | November 12, 2026 |
| US real GDP growth in 2036? | 1.6% to 2.0% 20% | 0 | December 31, 2037 |
| US real GDP growth in 2035? | 2.1% to 2.5% 15% | 0 | February 28, 2036 |
| US real GDP growth in 2033? | 1.6% to 2.0% 20% | 0 | February 28, 2034 |
| US real GDP growth in Q1 2027? | Above 0.0% 91% | 0 | April 29, 2027 |
| US real GDP growth in 2032? | 2.1% to 2.5% 10% | 0 | February 28, 2033 |
| US share of global GDP in 2026 | Above 25.1% 98% | 0 | July 1, 2027 |
| US real GDP growth in 2028? | 2.1% to 2.5% 13% | 0 | February 28, 2029 |
| US Nominal GDP in 2026 | Above $31.4 trillion 99% | 0 | April 1, 2027 |
| US real GDP growth in 2034? | 0.0% or Below 16% | 0 | February 28, 2035 |
| US real GDP growth in 2027? | 2.6% to 3.0% 14% | 0 | February 28, 2028 |
| US real GDP growth in 2029? | 2.1% to 2.5% 18% | 0 | February 28, 2030 |
| US real GDP growth in 2031? | 0.0% or Below 15% | 0 | February 29, 2032 |
| France Nominal GDP in 2026 | Above $3.2 trillion 98% | 0 | April 1, 2027 |
| Australia Nominal GDP in 2026 | Above $1.6 trillion 98% | 0 | April 1, 2027 |
| US real GDP growth in Q2 2027? | Above 0.0% 94% | 0 | July 29, 2027 |
| South Africa GDP growth rate QoQ for Q3 2026 | Above -0.4% 92% | 0 | December 1, 2026 |
| UK Nominal GDP in 2026 | Above $3.8 trillion 98% | 0 | April 1, 2027 |
| Germany Nominal GDP in 2026 | Above $4.7 trillion 98% | 0 | April 1, 2027 |
| India Nominal GDP in 2026 | Above $4.0 trillion 79% | 0 | April 1, 2027 |
| China Nominal GDP in 2026 | Above $19.4 trillion 100% | 0 | April 1, 2027 |
| Mexico Nominal GDP in 2026 | Above $1.6 trillion 98% | 0 | April 1, 2027 |
| Japan Nominal GDP in 2026 | Above $4.0 trillion 98% | 0 | April 1, 2027 |
| Russia Nominal GDP in 2026 | Above $2.3 trillion 97% | 0 | April 1, 2027 |
| Canada Nominal GDP in 2026 | Above $2.1 trillion 99% | 0 | April 1, 2027 |
| Brazil Nominal GDP in 2026 | Above $2.1 trillion 98% | 0 | April 1, 2027 |
| Brazil GDP growth YoY in Q3 2026 | Above 1.0% 39% | 0 | December 2, 2026 |
| US nominal GDP growth in 2026 | Above 4.5% 98% | 0 | January 28, 2027 |
| US nominal GDP growth in 2036 | Above 0.0% 95% | 0 | January 28, 2037 |
| US nominal GDP growth in 2035 | Above 0.0% 95% | 0 | January 28, 2036 |
| Brazil GDP growth in Q4 2026 (YoY) | Above 0.5% 90% | 0 | March 2, 2027 |
| US nominal GDP growth in 2029 | Above 0.0% 95% | 0 | January 28, 2030 |
| US nominal GDP growth in 2034 | Above 0.0% 95% | 0 | January 28, 2035 |
| US nominal GDP growth in 2028 | Above 0.0% 95% | 0 | January 28, 2029 |
| US nominal GDP growth in 2027 | Above 0.0% 96% | 0 | January 28, 2028 |
| US nominal GDP growth in 2030 | Above 0.0% 95% | 0 | January 28, 2031 |
| US nominal GDP growth in 2033 | Above 0.0% 95% | 0 | January 28, 2034 |
| US nominal GDP growth in 2032 | Above 0.0% 95% | 0 | January 28, 2033 |
| US nominal GDP growth in 2031 | Above 0.0% 95% | 0 | January 28, 2032 |
For multi-outcome events the leading outcome is the one with the highest price; for single-market events it is the Yes price. Current availability, prices, close time, fees, and settlement wording must be verified on Kalshi directly before trading.
Fed rate (61) · CPI inflation (57) · Jobs and unemployment (45) · Recession (5) · 2028 election (5782) · Trump (196) · AI (109) · Bitcoin and crypto (52) · Bitcoin (26) · Ethereum (10) · Solana (11) · Senate (1478) · House (5658) · Governor races (228) · Supreme Court (52) · Government shutdown (4) · Elon Musk (14) · Tesla (18) · SpaceX (16) · OpenAI (33) · AI models (19) · Apple (5) · Nvidia (61) · Ukraine (7) · Russia (15) · Iran (13) · Israel (29) · China (30) · Taiwan (8) · Venezuela (9) · Brazil (34) · UK politics (26) · France politics (18) · Germany politics (5) · NFL (207) · NBA (120) · MLB (9) · NHL (59) · Soccer (65) · Tennis (22) · Golf (20) · Formula 1 (21) · Oscars (30) · Grammys (52) · Weather (199) · Hurricanes (50) · Space (30) · TV shows (35) · Music charts (140) · Box office (42) · Celebrities (41) · Japan politics (3)
APA
GDP odds on Kalshi today. (2026, November 7). Kalshi View. Retrieved November 7, 2026 at 16:22 UTC, from https://kalshiview.com/markets/topic/gdp/
BibTeX
@misc{kalshiview2026marketstopicgdp, title = {GDP odds on Kalshi today}, year = {2026}, month = {Nov}, note = {Snapshot 2026-11-07 16:22 UTC}, url = {https://kalshiview.com/markets/topic/gdp/}}HTML credit
<a href="https://kalshiview.com/markets/topic/gdp/">Odds data: Kalshi View</a>
CC BY 4.0: keep a visible link to this page. More formats: how to cite and reuse Kalshi View.
As of November 7, 2026 at 16:22 UTC, Kalshi lists 42 open GDP events (single games and markets closing within hours left out). Most traded in the last 24 hours: US real GDP growth in 2030? (2.6% to 3.0% 16%), US real GDP growth in 2026? (2.1% to 2.5% 82%), US real GDP growth in Q4 2026? (Above 0.0% 96%).
Twice a day from Kalshi's public API. Each row links to a dated odds page or to Kalshi.