Kalshi odds today › Jobs and unemployment
Jobs and unemployment odds on Kalshi today
Snapshot September 24, 2026 at 11:56 UTC · 44 open events · refreshed twice a day
Markets on the US unemployment rate, payrolls and employment data.
| Event | Leading outcome | 24h volume | Closes |
|---|
| Pennsylvania annual-average manufacturing employment in 2026 | Above 545,000 jobs 96% | 8.9K | April 30, 2027 |
| September 2026 Employment Combo · U3 & NFP | U3: 4.2%, NFP growth: 100k or above 33% | 2.9K | October 2, 2026 |
| Unemployment in September | Above 3.7% 100% | 2.3K | October 2, 2026 |
| ADP employment change in Sep 2026? | Above 0 95% | 1.2K | September 30, 2026 |
| Unemployment rate in Nov 2026? | Exactly 4.2% 17% | 830 | December 4, 2026 |
| U.S. nonfarm productivity YoY above 3% in any 2026 quarter? | Yes 54% | 652 | March 4, 2027 |
| US job openings in August | Above 7.00M 89% | 511 | September 29, 2026 |
| Unemployment rate in Sep 2026? | Exactly 4.1% 36% | 483 | October 2, 2026 |
| Will Arizona semiconductor employment increase YoY in 2026? | Yes 8.5% | 261 | June 4, 2027 |
| Mexico unemployment rate in August | Above 2.6% 96% | 67 | September 25, 2026 |
| Unemployment in October | Above 3.7% 94% | 66 | November 6, 2026 |
| How high will unemployment get before 2030? | Above 7% 96% | 63 | January 4, 2030 |
| Unemployment in November | Above 3.8% 94% | 41 | December 4, 2026 |
| China unemployment rate in September | Above 4.9% 99% | 40 | October 19, 2026 |
| Temporary-help employment in September | Above 2.490 million 93% | 5 | October 2, 2026 |
| How high will unemployment get in 2026? | Above 4.5% 18% | 0 | January 8, 2027 |
| Washington aerospace manufacturing employment average in 2026 | Above 80,000 jobs 98% | 0 | April 30, 2027 |
| Washington professional, scientific, and technical services employment at end of 2026 | Above 235,000 jobs 98% | 0 | February 28, 2027 |
| Wisconsin manufacturing employment average in 2026 | Above 447,500 jobs 96% | 0 | April 30, 2027 |
| Will youth unemployment fall below 7.5% in 2026? | Yes 22% | 0 | December 4, 2026 |
| Will unemployment in Brazil be below 5.8% in Q4 2026? | Yes 66% | 0 | March 31, 2027 |
| Will Ohio manufacturing employment rise YoY? | Yes 78% | 0 | April 30, 2027 |
| Will Kentucky distillery employment rise YoY? | Yes 11% | 0 | December 2, 2026 |
| Brazil unemployment rate in August | Above 5.0% 97% | 0 | September 30, 2026 |
| Will Missouri manufacturing employment rise YoY? | Yes 34% | 0 | April 30, 2027 |
| Unemployment rate in Oct 2026? | Exactly 4.2% 22% | 0 | November 6, 2026 |
| US unemployment rate at year-end 2026 | Above 4.0% 81% | 0 | January 8, 2027 |
| Russia unemployment rate in August | Above 2.1% 95% | 0 | September 30, 2026 |
| US unemployment rate at year-end 2030 | Above 3.0% 91% | 0 | January 10, 2031 |
| Will Connecticut insurance-industry employment increase YoY in 2026? | Yes 13% | 0 | April 30, 2027 |
| Will Delaware credit-intermediation employment increase YoY in 2026? | Yes 40% | 0 | April 30, 2027 |
| Will New York securities-industry employment rise YoY? | Yes 86% | 0 | April 30, 2027 |
| South Africa unemployment rate in Q3 | Above 31.0% 93% | 0 | November 10, 2026 |
| US unemployment rate at year-end 2027 | Above 3.0% 97% | 0 | January 7, 2028 |
| ADP employment change in Oct 2026? | Above -25000 92% | 0 | November 4, 2026 |
| US unemployment rate at year-end 2028 | Above 6.0% 56% | 0 | January 5, 2029 |
| Will Wyoming's unemployment rate remain below 3.5% in 2026? | Yes 73% | 0 | March 31, 2027 |
| US unemployment rate at year-end 2029 | Yes 5.0% | 0 | January 4, 2030 |
| ADP employment change in Nov 2026? | Above -25000 94% | 0 | December 2, 2026 |
| US unemployment rate at year-end 2031 | Yes 6.0% | 0 | January 9, 2032 |
| Germany unemployment rate in September | Above 5.9% 94% | 0 | September 30, 2026 |
| Canada unemployment rate in September | Above 6.0% 94% | 0 | October 9, 2026 |
| US unemployment rate at year-end 2032 | Above 3.5% 84% | 0 | January 7, 2033 |
| US unemployment rate at year-end 2036 | Above 3.0% 86% | 0 | January 9, 2037 |
For multi-outcome events the leading outcome is the one with the highest price; for single-market events it is the Yes price. Current availability, prices, close time, fees, and settlement wording must be verified on Kalshi directly before trading.
Other topics
Fed rate (61) · CPI inflation (65) · Recession (5) · GDP (43) · 2028 election (92) · Trump (174) · AI (111) · Bitcoin and crypto (47) · Bitcoin (23) · Ethereum (9) · Solana (10) · Senate (303) · House (1525) · Governor races (263) · Supreme Court (61) · Government shutdown (3) · Elon Musk (12) · Tesla (16) · SpaceX (17) · OpenAI (29) · AI models (17) · Apple (6) · Nvidia (79) · Ukraine (7) · Russia (11) · Iran (13) · Israel (27) · China (33) · Taiwan (6) · Venezuela (8) · Brazil (35) · UK politics (23) · France politics (8) · Germany politics (7) · NFL (170) · NBA (105) · MLB (78) · NHL (52) · Soccer (66) · Tennis (17) · Golf (14) · Formula 1 (14) · Esports (8) · Oscars (30) · Grammys (27) · Weather (77) · Hurricanes (43) · Space (31) · TV shows (82) · Music charts (162)
Cite this data
APA
Jobs and unemployment odds on Kalshi today. (2026, September 24). Kalshi View. Retrieved September 24, 2026 at 11:56 UTC, from https://kalshiview.com/markets/topic/jobs/
BibTeX
@misc{kalshiview2026marketstopicjobs, title = {Jobs and unemployment odds on Kalshi today}, year = {2026}, month = {Sep}, note = {Snapshot 2026-09-24 11:56 UTC}, url = {https://kalshiview.com/markets/topic/jobs/}}HTML credit
<a href="https://kalshiview.com/markets/topic/jobs/">Odds data: Kalshi View</a>
CC BY 4.0: keep a visible link to this page. More formats: how to cite and reuse Kalshi View.
Frequently asked questions
What are the Kalshi Jobs and unemployment odds today?
As of September 24, 2026 at 11:56 UTC, Kalshi lists 44 open Jobs and unemployment events (single games and markets closing within hours left out). Most traded in the last 24 hours: Pennsylvania annual-average manufacturing employment in 2026 (Above 545,000 jobs 96%), September 2026 Employment Combo · U3 & NFP (U3: 4.2%, NFP growth: 100k or above 33%), Unemployment in September (Above 3.7% 100%).
How often is this list updated?
Twice a day from Kalshi's public API. Each row links to a dated odds page or to Kalshi.