Kalshi odds today › Elections
Snapshot November 7, 2026 at 16:22 UTC · 8734 open events · refreshed twice a day
As of November 7, 2026 at 16:22 UTC, Kalshi lists 8734 open Elections events (single games and markets closing within hours left out). Most traded in the last 24 hours: Alaska Senate winner? (Democratic party 97%), 2028 Democratic presidential nominee (Jon Ossoff 24%), Mississippi Senate winner? (Scott Colom 99%).
| Event | Leading outcome | 24h volume | Closes |
|---|---|---|---|
| Alaska Senate winner? | Democratic party 97% | 5.4M | November 3, 2027 |
| 2028 Democratic presidential nominee | Jon Ossoff 24% | 4.1M | November 7, 2028 |
| Mississippi Senate winner? | Scott Colom 99% | 3.7M | November 3, 2027 |
| 2028 U.S. Presidential Election winner? | Jon Ossoff 20% | 2.7M | November 7, 2029 |
| 2028 Republican presidential nominee | J.D. Vance 34% | 2.5M | November 7, 2028 |
| How many Senate seats will Democrats hold after the Midterms? | Above 52 99% | 1.9M | February 1, 2027 |
| NC-03 House winner? | Raymond Smith Jr. 82% | 1.4M | November 3, 2027 |
| Alaska Senate winner? (Person) | Mary Peltola 96% | 676.4K | November 3, 2027 |
| How many Senate seats will Democrats hold after the Midterms? (Higher strikes) | 56 93% | 269.8K | February 1, 2027 |
| How many House seats will Democrats hold after the Midterms? | Above 249 99% | 260.6K | February 1, 2027 |
| Will the California billionaire wealth tax pass? | Yes 0.8% | 215.5K | November 3, 2027 |
| Next Senate Democratic Leader? | Chuck Schumer 90% | 194.4K | December 31, 2028 |
| Who will be the next Speaker of the House? | Hakeem Jeffries 92% | 149.3K | January 1, 2031 |
| Midterms: Democratic mega tsunami? | Yes 98% | 144.1K | February 1, 2027 |
| Prime Minister of Israel after the 2026 election? | Gadi Eizenkot 48% | 134.6K | October 27, 2027 |
| Michigan Senate margin of victory | El-Sayed, 3.5+ pts 99.9%+ | 131.1K | November 3, 2027 |
| How many Senate seats will Republicans hold after the Midterms? | Below 45 96% | 126.9K | February 1, 2027 |
| CA-23 House winner? | Jay Obernolte 97% | 94.3K | November 3, 2027 |
| 120th Congress: Will Jeffries be elected Speaker on the first ballot? | Yes 92% | 74.6K | February 1, 2027 |
| How many Senate seats will Democrats hold after the 2026 election? (Directional) | At least 48 100% | 70.6K | February 1, 2027 |
| CO-04 House winner? | Eileen Laubacher 97% | 70.2K | November 3, 2027 |
| Mississippi Senate margin of victory | Hyde-Smith, 1.6+ pts 2.5% | 69.9K | November 3, 2027 |
| CA-07 House winner? | Doris Matsui 96% | 67.5K | November 3, 2027 |
| 120th Congress: Who will be Senate Majority Leader? | Chuck Schumer 88% | 66.8K | January 3, 2028 |
| Mississippi Senate margin of victory | Colom, 0.2+ pts 99% | 56.1K | November 3, 2027 |
| North Carolina State Senate winner? | Republican party 97% | 55.4K | January 27, 2027 |
| AZ-02 House winner? | Eli Crane 99% | 52.5K | November 3, 2027 |
| 2028 Democratic VP nominee | Alexandria Ocasio-Cortez 14% | 52.4K | November 7, 2028 |
| Who will officially lead Venezuela at the end of 2026? | Nicolás Maduro 90% | 50.9K | December 31, 2026 |
| Who will run for the Democratic presidential nomination in 2028? | Pete Buttigieg 93% | 46.3K | January 1, 2028 |
| Texas Senate margin of victory | James Talarico, 0.5+ pts 99.9%+ | 42.1K | November 3, 2027 |
| Red wave in 2026? | Yes 1.5% | 39.1K | February 1, 2027 |
| North Carolina Senate winner? (2028) | Democratic party 64% | 38.6K | November 7, 2029 |
| Kansas Governor winner? | Cindy Holscher 100% | 37.4K | January 14, 2028 |
| CA-04 House winner? | Eric Jones 93% | 35.9K | November 3, 2027 |
| ME-02 House winner? | Paul LePage 100% | 32.3K | November 3, 2027 |
| Taipei mayoral election winner? | Chiang Wan-an 66% | 30.7K | November 28, 2027 |
| Next French presidential election winner? | Marine Le Pen 48% | 30.6K | May 30, 2028 |
| Midterms: Blue trickle? | Yes 98% | 30.6K | February 1, 2027 |
| Closest Senate race in 2026? | Mississippi 91% | 30.4K | January 3, 2027 |
| Alaska Governor winner? (Party) | Democratic party 99% | 28.7K | November 3, 2027 |
| How many House seats will Republicans hold after the Midterms? | Below 193 99% | 28.7K | February 1, 2027 |
| New Zealand general election winner? | National 97% | 27.8K | December 31, 2027 |
| 2028 Presidential Election winner? (Party) | Democratic party 66% | 26.9K | November 7, 2029 |
| WA-05 House winner? | Michael Baumgartner 99% | 25.0K | November 3, 2027 |
| South Carolina Senate margin of victory | Andrews, 2+ pts 100% | 24.9K | November 3, 2027 |
| NC-05 House winner? | Chuck Hubbard 97% | 23.0K | November 3, 2027 |
| FL-26 House winner? | Mario Díaz-Balart 99% | 21.9K | November 3, 2027 |
| 2028 popular vote margin of victory? | Democratic by 9.0% or more 29% | 21.7K | May 6, 2029 |
| Who will run for the 2028 Republican presidential nomination? | Ron DeSantis 93% | 19.2K | January 1, 2028 |
For multi-outcome events the leading outcome is the one with the highest price; for single-market events it is the Yes price. Current availability, prices, close time, fees, and settlement wording must be verified on Kalshi directly before trading.
Sports (1639) · Politics (793) · Entertainment (733) · Financials (707) · Economics (594) · Climate and Weather (289) · Science and Technology (165) · Mentions (131) · Crypto (80) · Companies (79) · Commodities (45) · Health (6) · Social (6) · AI (5) · World (3)
APA
Kalshi Elections odds today. (2026, November 7). Kalshi View. Retrieved November 7, 2026 at 16:22 UTC, from https://kalshiview.com/markets/category/elections/
BibTeX
@misc{kalshiview2026marketscategoryelections, title = {Kalshi Elections odds today}, year = {2026}, month = {Nov}, note = {Snapshot 2026-11-07 16:22 UTC}, url = {https://kalshiview.com/markets/category/elections/}}HTML credit
<a href="https://kalshiview.com/markets/category/elections/">Odds data: Kalshi View</a>
CC BY 4.0: keep a visible link to this page. More formats: how to cite and reuse Kalshi View.
As of November 7, 2026 at 16:22 UTC, Kalshi lists 8734 open Elections events (single games and markets closing within hours left out). Most traded in the last 24 hours: Alaska Senate winner? (Democratic party 97%), 2028 Democratic presidential nominee (Jon Ossoff 24%), Mississippi Senate winner? (Scott Colom 99%).
Twice a day from Kalshi's public API. Each row links to a dated odds page or to Kalshi.