Kalshi odds today › Elections
Snapshot October 8, 2026 at 23:20 UTC · 3476 open events · refreshed twice a day
As of October 8, 2026 at 23:20 UTC, Kalshi lists 3476 open Elections events (single games and markets closing within hours left out). Most traded in the last 24 hours: Texas Senate winner? (James Talarico 66%), Which party will win the U.S. House? (Democratic Party 90%), 2026 Midterms: Congress Balance of Power? (Democrats sweep 62%).
| Event | Leading outcome | 24h volume | Closes |
|---|---|---|---|
| Texas Senate winner? | James Talarico 66% | 1.5M | November 3, 2027 |
| Which party will win the U.S. House? | Democratic Party 90% | 1.4M | February 1, 2027 |
| 2026 Midterms: Congress Balance of Power? | Democrats sweep 62% | 1.0M | February 1, 2027 |
| 2028 Democratic presidential nominee | Jon Ossoff 16% | 920.5K | November 7, 2028 |
| Los Angeles Mayor winner? | Nithya Raman 56% | 583.6K | June 2, 2027 |
| Brazil Presidential election winner? | Flávio Bolsonaro 86% | 445.8K | October 25, 2027 |
| Which party will win the U.S. Senate? | Democratic Party 62% | 438.7K | February 1, 2027 |
| Maine Senate winner? | Troy Jackson 56% | 407.8K | November 3, 2027 |
| Ohio Senate winner? | Sherrod Brown 62% | 388.3K | November 3, 2027 |
| Kansas Senate winner? | Roger Marshall 64% | 247.0K | November 3, 2027 |
| South Carolina Senate winner? | Darline Graham 86% | 154.6K | November 3, 2027 |
| Michigan Senate winner? | Abdul El-Sayed 68% | 151.5K | November 3, 2027 |
| California Governor winner? (Person) | Xavier Becerra 96% | 131.0K | November 3, 2027 |
| Ohio Governor winner? | Amy Acton 70% | 114.5K | November 3, 2027 |
| 2028 U.S. Presidential Election winner? | J.D. Vance 20% | 93.7K | November 7, 2029 |
| How many Senate seats will Democrats hold after the Midterms? | Above 52 36% | 89.7K | February 1, 2027 |
| VA-02 House winner? | Elaine Luria 86% | 80.7K | November 3, 2027 |
| 2028 Republican presidential nominee | J.D. Vance 44% | 80.5K | November 7, 2028 |
| Iowa Governor winner? | Rob Sand 88% | 80.4K | November 3, 2027 |
| Texas Governor winner? | Greg Abbott 74% | 72.2K | November 3, 2027 |
| How many Senate seats will Republicans hold after the Midterms? | 48 16% | 67.1K | February 1, 2027 |
| North Carolina Senate winner? | Roy Cooper 97% | 65.9K | November 3, 2027 |
| TX-35 House winner? | Johnny C. Garcia 60% | 58.0K | November 3, 2027 |
| How many House seats will Democrats hold after the Midterms? | 230-233 18% | 54.6K | February 1, 2027 |
| Texas Senate margin of victory | Ken Paxton, 1+ pts 37% | 54.1K | November 3, 2027 |
| Georgia Senate winner? | Jon Ossoff 96% | 50.1K | November 3, 2027 |
| Minnesota Senate winner? | Peggy Flanagan 86% | 47.2K | November 3, 2027 |
| Florida Governor winner? | Byron Donalds 78% | 45.0K | November 3, 2027 |
| Michigan Senate winner? (Person) | Abdul El-Sayed 70% | 43.2K | November 3, 2027 |
| Massachusetts Governor winner? | Maura Healey 95% | 41.6K | November 3, 2027 |
| WI-01 House winner? | Bryan Steil 66% | 40.0K | November 3, 2027 |
| Maine-Texas Senate Combo | James Talarico and Troy Jackson 48% | 37.5K | November 3, 2027 |
| Brazil presidential runoff: Lula margin of victory | Lula da Silva, ≥1% 11% | 36.8K | October 25, 2027 |
| PA-08 House winner? | Paige Cognetti 72% | 32.9K | November 3, 2027 |
| South Dakota Attorney General winner? | Lance Russell 98% | 28.8K | November 3, 2027 |
| Pennsylvania Governor winner? | Josh Shapiro 98% | 27.8K | November 3, 2027 |
| Alaska Senate winner? | Democratic party 76% | 27.2K | November 3, 2027 |
| Iowa Senate winner? | Ashley Hinson 56% | 26.5K | November 3, 2027 |
| New York Governor winner? | Kathy Hochul 95% | 25.8K | November 3, 2027 |
| What will NYC subway average weekday ridership be in October 2026? | Above 4.1 million 98% | 24.2K | November 10, 2026 |
| Georgia Governor winner? | Rick Jackson 56% | 23.6K | November 3, 2027 |
| Florida Senate winner? | Ashley Moody 91% | 22.7K | November 3, 2027 |
| Brazil presidential runoff: Lula vote percent | At least 44% 98% | 22.2K | October 25, 2027 |
| Michigan Senate margin of victory | Sayed, 1+ pts 66% | 21.2K | November 3, 2027 |
| Nevada Governor winner? | Aaron Ford 52% | 21.2K | November 3, 2027 |
| AZ-01 House winner? | Amish Shah 78% | 18.6K | November 3, 2027 |
| TX-15 House winner? | Bobby Pulido 82% | 17.8K | November 3, 2027 |
| How many House seats will Republicans hold after the Midterms? | Below 193 30% | 17.6K | February 1, 2027 |
| Taipei mayoral election winner? | Chiang Wan-an 70% | 17.1K | November 28, 2027 |
| Closest Senate race in 2026? | Iowa 18% | 17.1K | January 3, 2027 |
For multi-outcome events the leading outcome is the one with the highest price; for single-market events it is the Yes price. Current availability, prices, close time, fees, and settlement wording must be verified on Kalshi directly before trading.
Sports (1557) · Entertainment (727) · Politics (685) · Financials (605) · Economics (561) · Climate and Weather (228) · Science and Technology (173) · Mentions (81) · Companies (79) · Crypto (67) · Commodities (26) · Social (9) · Health (6) · AI (5) · World (4)
APA
Kalshi Elections odds today. (2026, October 8). Kalshi View. Retrieved October 8, 2026 at 23:20 UTC, from https://kalshiview.com/markets/category/elections/
BibTeX
@misc{kalshiview2026marketscategoryelections, title = {Kalshi Elections odds today}, year = {2026}, month = {Oct}, note = {Snapshot 2026-10-08 23:20 UTC}, url = {https://kalshiview.com/markets/category/elections/}}HTML credit
<a href="https://kalshiview.com/markets/category/elections/">Odds data: Kalshi View</a>
CC BY 4.0: keep a visible link to this page. More formats: how to cite and reuse Kalshi View.
As of October 8, 2026 at 23:20 UTC, Kalshi lists 3476 open Elections events (single games and markets closing within hours left out). Most traded in the last 24 hours: Texas Senate winner? (James Talarico 66%), Which party will win the U.S. House? (Democratic Party 90%), 2026 Midterms: Congress Balance of Power? (Democrats sweep 62%).
Twice a day from Kalshi's public API. Each row links to a dated odds page or to Kalshi.