Tools › Kalshi odds converter
Fee formula from Kalshi's fee schedule effective July 7, 2026 · games snapshot September 25, 2026 at 09:32 UTC
A Kalshi price in cents is the implied chance: 60¢ means 60%, which is -150 in American odds, 1.67 in decimal odds and 2/3 fractional; 25¢ is +300. Kalshi's taker fee moves the break-even point: 100 contracts at 50¢ cost $1.75 in fees, so they need to win 51.75% of the time, about -107 in American odds, against the 52.38% a standard -110 sportsbook line needs.
Kalshi price (implied chance): 60.0¢
American odds: -150 · Decimal: 1.67
Taker fee on the order: $1.68
Break-even chance after fee: 61.68% (American -161)
Fees are rounded up to the next cent per order. Maker orders on series without maker fees pay none.
| Kalshi price | Implied chance | American | Decimal | Fractional | Break-even after fee | American after fee |
|---|---|---|---|---|---|---|
| 5¢ | 5% | +1900 | 20.00 | 19/1 | 5.34% | +1773 |
| 10¢ | 10% | +900 | 10.00 | 9/1 | 10.63% | +841 |
| 15¢ | 15% | +567 | 6.67 | 17/3 | 15.90% | +529 |
| 20¢ | 20% | +400 | 5.00 | 4/1 | 21.12% | +373 |
| 25¢ | 25% | +300 | 4.00 | 3/1 | 26.32% | +280 |
| 30¢ | 30% | +233 | 3.33 | 7/3 | 31.47% | +218 |
| 35¢ | 35% | +186 | 2.86 | 13/7 | 36.60% | +173 |
| 40¢ | 40% | +150 | 2.50 | 3/2 | 41.68% | +140 |
| 45¢ | 45% | +122 | 2.22 | 11/9 | 46.74% | +114 |
| 50¢ | 50% | +100 | 2.00 | 1/1 | 51.75% | -107 |
| 55¢ | 55% | -122 | 1.82 | 9/11 | 56.74% | -131 |
| 60¢ | 60% | -150 | 1.67 | 2/3 | 61.68% | -161 |
| 65¢ | 65% | -186 | 1.54 | 7/13 | 66.60% | -199 |
| 70¢ | 70% | -233 | 1.43 | 3/7 | 71.47% | -251 |
| 75¢ | 75% | -300 | 1.33 | 1/3 | 76.32% | -322 |
| 80¢ | 80% | -400 | 1.25 | 1/4 | 81.12% | -430 |
| 85¢ | 85% | -567 | 1.18 | 3/17 | 85.90% | -609 |
| 90¢ | 90% | -900 | 1.11 | 1/9 | 90.63% | -967 |
| 95¢ | 95% | -1900 | 1.05 | 1/19 | 95.34% | -2046 |
After-fee columns assume a 100-contract taker order with multiplier 1: the price plus the fee per contract. Fractional odds are rounded to the nearest simple fraction.
| Game | Favorite | Price | American | Underdog | Price | American |
|---|---|---|---|---|---|---|
| Volynets vs Birrell WTA Sep 24 | Kimberly Birrell | 70.5¢ | -239 | Katie Volynets | 29.5¢ | +239 |
| Wang vs Prozorova WTA Sep 24 | Tatiana Prozorova | 82.5¢ | -471 | Xinyu Wang | 17.5¢ | +471 |
| Marozsan vs Daniel ATP Sep 24 | Fabian Marozsan | 59.5¢ | -147 | Taro Daniel | 39.5¢ | +153 |
| Howard vs Rutgers Sep 25 | Rutgers | 98.5¢ | -6567 | Howard | 1.5¢ | +6567 |
| Ole Miss vs Florida Sep 26 | Florida | 58.5¢ | -141 | Ole Miss | 41.5¢ | +141 |
| Basilashvili vs Van de Zandschulp ATP Sep 25 | Nikoloz Basilashvili | 67.5¢ | -208 | Botic Van de Zandschulp | 32.5¢ | +208 |
| Kansas City vs Miami Sep 27 | Kansas City | 85.5¢ | -590 | Miami | 14.5¢ | +590 |
| Hawai'i vs Wyoming Sep 26 | Hawai'i | 55¢ | -122 | Wyoming | 43.5¢ | +130 |
Prices are the Yes price of each side before fees. All games by league: Kalshi game odds. Current availability, prices, close time, fees, and settlement wording must be verified on Kalshi directly before trading.
Kalshi fee calculator · payout calculator · how accurate Kalshi prices are · all tools
Treat the price in cents as the chance p. At 50¢ or more the American odds are minus 100 x p / (1 - p): 75¢ is -300. Below 50¢ they are plus 100 x (1 - p) / p: 20¢ is +400. Decimal odds are 1 / p.
Compare break-even chances. A 50¢ Kalshi contract bought 100 at a time breaks even at 51.75% after the taker fee; a -110 sportsbook bet needs 52.38%. The gap changes with the price, the order size (the fee is rounded up per order) and the book's line, so check the table above and the live prices on both before you trade.
1¢ is a 1% chance, +9900 in American odds; 99¢ is 99%, -9900. At the extremes the fee per contract is tiny, but so is the payout on a favorite, so a small misprice matters a lot.
The converter itself runs in your browser on the number you type. The games table below it lists this week's most traded Kalshi games with their prices and is refreshed twice a day.