Kalshi odds today › Game odds › College football
Snapshot October 8, 2026 at 23:20 UTC · refreshed twice a day
As of October 8, 2026 at 23:20 UTC, Kalshi lists 60 open College football games. Most traded in the last 24 hours: Missouri St. vs Western Kentucky (Missouri St. 40%, Western Kentucky 60%); Sam Houston vs Liberty (Sam Houston 7.5%, Liberty 92%); South Alabama vs Arkansas St. (South Alabama 42%, Arkansas St. 60%).
| Day | Game | Kalshi prices | 24h volume | Total volume |
|---|---|---|---|---|
| Oct 8 | Missouri St. vs Western Kentucky | Missouri St. 40% · Western Kentucky 60% | 916.0K | 958.7K |
| Oct 8 | Sam Houston vs Liberty | Sam Houston 7.5% · Liberty 92% | 837.1K | 887.8K |
| Oct 8 | South Alabama vs Arkansas St. | South Alabama 42% · Arkansas St. 60% | 243.0K | 260.4K |
| Oct 8 | South Florida vs UTSA | South Florida 34% · UTSA 66% | 232.6K | 271.6K |
| Oct 9 | Florida St. vs Louisville | Florida St. 38% · Louisville 62% | 30.7K | 62.8K |
| Oct 9 | Iowa vs Washington | Iowa 42% · Washington 58% | 35.9K | 132.8K |
| Oct 9 | Wyoming vs San Jose St. | Wyoming 36% · San Jose St. 64% | 8.3K | 11.0K |
| Oct 9 | Washington St. vs Utah St. | Washington St. 36% · Utah St. 66% | 2.1K | 15.3K |
| Oct 9 | Iowa St. vs BYU | Iowa St. 22% · BYU 78% | 18.6K | 69.1K |
| Oct 10 | Princeton vs Wagner | Princeton 91% · Wagner 9.5% | 7.2K | 13.8K |
| Oct 10 | Morehead St. vs Dayton | Morehead St. 9.5% · Dayton 90% | 1.3K | 3.3K |
| Oct 10 | Georgia vs Alabama | Georgia 48% · Alabama 52% | 112.2K | 529.7K |
| Oct 10 | Indiana vs Nebraska | Indiana 74% · Nebraska 26% | 60.0K | 195.0K |
| Oct 10 | Ball St. vs Northwestern | Ball St. 1.0% · Northwestern 100% | 49.4K | 193.6K |
| Oct 10 | UCLA vs Oregon | UCLA 20% · Oregon 78% | 24.2K | 288.9K |
| Oct 10 | Ole Miss vs Vanderbilt | Ole Miss 76% · Vanderbilt 24% | 22.7K | 49.4K |
| Oct 10 | LSU vs Kentucky | LSU 74% · Kentucky 26% | 18.9K | 86.7K |
| Oct 10 | Maryland vs Ohio St. | Maryland 1.0% · Ohio St. 100% | 17.5K | 223.2K |
| Oct 10 | South Carolina vs Florida | South Carolina 20% · Florida 80% | 16.2K | 55.2K |
| Oct 10 | Texas A&M vs Missouri | Texas A&M 40% · Missouri 62% | 13.6K | 91.3K |
| Oct 10 | LIU vs Duquesne | LIU 42% · Duquesne 57% | 10.3K | 10.7K |
| Oct 10 | San Diego vs Butler | San Diego 63% · Butler 38% | 5.9K | 13.3K |
| Oct 10 | Charlotte vs North Texas | Charlotte 3.5% · North Texas 96% | 4.7K | 28.0K |
| Oct 10 | Houston vs Kansas St. | Houston 44% · Kansas St. 55% | 4.6K | 16.1K |
| Oct 10 | Tennessee vs Arkansas | Tennessee 82% · Arkansas 16% | 4.4K | 22.2K |
| Oct 10 | North Carolina vs Pittsburgh | North Carolina 38% · Pittsburgh 62% | 4.2K | 31.6K |
| Oct 10 | William & Mary vs North Carolina Central | William & Mary 38% · North Carolina Central 61% | 3.5K | 3.6K |
| Oct 10 | Illinois vs Michigan St. | Illinois 56% · Michigan St. 44% | 3.3K | 7.1K |
| Oct 10 | UCF vs Oklahoma St. | UCF 20% · Oklahoma St. 80% | 3.2K | 19.1K |
| Oct 10 | Virginia Tech vs California | Virginia Tech 76% · California 24% | 2.5K | 12.9K |
| Oct 10 | Arizona vs West Virginia | Arizona 60% · West Virginia 40% | 2.4K | 28.0K |
| Oct 10 | Minnesota vs Purdue | Minnesota 55% · Purdue 46% | 2.2K | 9.5K |
| Oct 10 | Kansas vs Utah | Kansas 14% · Utah 86% | 2.2K | 14.2K |
| Oct 10 | Coastal Carolina vs Marshall | Coastal Carolina 38% · Marshall 62% | 2.1K | 5.1K |
| Oct 10 | Wake Forest vs NC St. | Wake Forest 62% · NC St. 38% | 1.6K | 6.5K |
| Oct 10 | Hawai'i vs Arizona St. | Hawai'i 8.5% · Arizona St. 92% | 1.2K | 65.1K |
| Oct 10 | Buffalo vs Toledo | Buffalo 8.5% · Toledo 92% | 1.1K | 6.6K |
| Oct 10 | Youngstown St. vs Indiana St. | Youngstown St. 90% · Indiana St. 9.5% | 922 | 2.5K |
| Oct 10 | Drake vs Valparaiso | Drake 73% · Valparaiso 26% | 5.2K | 6.0K |
| Oct 10 | Stetson vs St. Thomas | Stetson 7.5% · St. Thomas 92% | 1.9K | 68.9K |
| Oct 10 | Idaho vs Weber St. | Idaho 62% · Weber St. 38% | 1.6K | 2.1K |
| Oct 10 | Mississippi Valley St. vs Texas Southern | Mississippi Valley St. 16% · Texas Southern 85% | 1.0K | 2.5K |
| Oct 10 | Stanford vs Notre Dame | Stanford 1.0% · Notre Dame 100% | 83.6K | 311.7K |
| Oct 10 | Texas vs Oklahoma | Texas 74% · Oklahoma 26% | 70.6K | 269.3K |
| Oct 10 | Florida A&M vs Alabama St. | Florida A&M 14% · Alabama St. 86% | 10.2K | 10.6K |
| Oct 10 | Jackson St. vs Grambling St. | Jackson St. 74% · Grambling St. 25% | 1.0K | 1.1K |
| Oct 10 | North Dakota vs Northern Iowa | North Dakota 80% · Northern Iowa 22% | 834 | 1.0K |
| Oct 10 | San Diego St. vs Oregon St. | San Diego St. 15% · Oregon St. 86% | 823 | 3.0K |
| Oct 10 | North Dakota St. vs UNLV | North Dakota St. 60% · UNLV 40% | 1.9K | 16.8K |
| Oct 10 | USC vs Penn St. | USC 48% · Penn St. 52% | 24.7K | 110.2K |
| Oct 10 | Boise St. vs Fresno St. | Boise St. 70% · Fresno St. 30% | 2.5K | 35.0K |
| Oct 16 | Arizona St. vs Texas Tech | Arizona St. 15% · Texas Tech 86% | 5.2K | 7.1K |
| Oct 16 | Charleston Southern vs Clemson | Charleston Southern 1.0% · Clemson 100% | 2.6K | 78.0K |
| Oct 16 | Mississippi St. vs LSU | Mississippi St. 20% · LSU 81% | 1.0K | 3.7K |
| Oct 16 | Oklahoma St. vs Houston | Oklahoma St. 42% · Houston 58% | 934 | 1.6K |
| Oct 17 | Ohio St. vs Indiana | Ohio St. 56% · Indiana 44% | 1.0K | 3.0K |
| Oct 17 | The Citadel vs Texas A&M | The Citadel 1.0% · Texas A&M 100% | 3.8K | 160.5K |
| Oct 17 | Alabama vs Tennessee | Alabama 66% · Tennessee 34% | 1.2K | 2.1K |
| Oct 17 | Florida St. vs Miami (FL) | Florida St. 7.5% · Miami (FL) 92% | 7.1K | 11.6K |
| Oct 17 | Notre Dame vs BYU | Notre Dame 82% · BYU 20% | 7.6K | 15.4K |
Each price is the midpoint of Kalshi's best bid and ask (the last trade when the spread is wider than 10¢), so 70% means a Yes contract on that side costs about 70¢. The sides can add up to slightly more or less than 100%. Day = the date Kalshi puts on the game (US time). Series on Kalshi: KXNCAAFGAME. Current availability, prices, close time, fees, and settlement wording must be verified on Kalshi directly before trading.
NFL (29) · MLB (5) · NHL (52) · NBA (38) · WNBA (2) · MLS (46) · Soccer (60) · Tennis (28) · UFC (12)
Trading costs per order: Kalshi fee calculator; what a price pays: Kalshi payout calculator.
APA
Kalshi College football odds: upcoming games. (2026, October 8). Kalshi View. Retrieved October 8, 2026 at 23:20 UTC, from https://kalshiview.com/markets/games/college-football/
BibTeX
@misc{kalshiview2026marketsgamescollegefootball, title = {Kalshi College football odds: upcoming games}, year = {2026}, month = {Oct}, note = {Snapshot 2026-10-08 23:20 UTC}, url = {https://kalshiview.com/markets/games/college-football/}}HTML credit
<a href="https://kalshiview.com/markets/games/college-football/">Odds data: Kalshi View</a>
CC BY 4.0: keep a visible link to this page. More formats: how to cite and reuse Kalshi View.
As of October 8, 2026 at 23:20 UTC, Kalshi lists 60 open College football games. Most traded in the last 24 hours: Missouri St. vs Western Kentucky (Missouri St. 40%, Western Kentucky 60%); Sam Houston vs Liberty (Sam Houston 7.5%, Liberty 92%); South Alabama vs Arkansas St. (South Alabama 42%, Arkansas St. 60%).
Each side's price is the midpoint of Kalshi's best bid and ask when the spread is 10 cents or less, otherwise the last trade. A price of 70 cents reads as a 70% chance; the sides can add up to slightly more or less than 100%.
Twice a day from Kalshi's public API. Games leave the list once Kalshi settles them.