Compare › Kalshi vs Polymarket odds
Snapshot September 25, 2026 at 01:15 UTC · refreshed twice a day
On 13 events listed on both exchanges, Kalshi and Polymarket prices were 1.1 points apart on average per outcome (September 25, 2026 at 01:15 UTC). The widest gap: Which party wins the 2028 presidential election, Democrats at 58% on Kalshi and 66% on Polymarket. Check both order books and both fees before acting on a gap.
Kalshi event KXFEDDECISION-26OCT
| Outcome | Kalshi | Polymarket | Kalshi minus Polymarket |
|---|---|---|---|
| Hike 25 bp | 68% | 66% | +1.0 pts |
| No change | 34% | 32% | +1.0 pts |
| Hike 50 bp or more | 1.5% | 1.1% | +0.4 pts |
| Cut 50 bp or more | 1.0% | <1% | +0.8 pts |
| Cut 25 bp | 1.0% | 0.5% | +0.5 pts |
Kalshi event KXFEDDECISION-26DEC
| Outcome | Kalshi | Polymarket | Kalshi minus Polymarket |
|---|---|---|---|
| Hike 25 bp | 70% | 72% | -1.0 pts |
| No change | 24% | 26% | -3.0 pts |
| Hike 50 bp or more | 1.5% | 2.2% | -0.7 pts |
| Cut 25 bp | 1.5% | 1.5% | 0 pts |
| Cut 50 bp or more | 1.0% | <1% | +0.6 pts |
Kalshi event CONTROLH-2026
| Outcome | Kalshi | Polymarket | Kalshi minus Polymarket |
|---|---|---|---|
| Democrats | 91% | 92% | -1.1 pts |
| Republicans | 8.6% | 7.5% | +1.1 pts |
Kalshi event CONTROLS-2026
| Outcome | Kalshi | Polymarket | Kalshi minus Polymarket |
|---|---|---|---|
| Democrats | 60% | 62% | -2.0 pts |
| Republicans | 40% | 38% | +2.0 pts |
Kalshi event KXPRESPARTY-2028
| Outcome | Kalshi | Polymarket | Kalshi minus Polymarket |
|---|---|---|---|
| Democrats | 58% | 66% | -8.0 pts |
| Republicans | 42% | 34% | +8.0 pts |
Kalshi event KXBRPRES-26
| Outcome | Kalshi | Polymarket | Kalshi minus Polymarket |
|---|---|---|---|
| Flávio Bolsonaro | 55% | 56% | -1.1 pts |
| Luiz Inácio Lula da Silva | 46% | 44% | +2.0 pts |
| Augusto Cury | 1.0% | <1% | +0.9 pts |
| Renan Santos | 0.7% | 0.5% | +0.2 pts |
| Fernando Haddad | <1% | <1% | +0.1 pts |
| Michelle Bolsonaro | <1% | <1% | +0.1 pts |
| Eduardo Bolsonaro | <1% | <1% | +0.1 pts |
| Ratinho Júnior | <1% | <1% | +0.1 pts |
| Aldo Rebelo | <1% | <1% | +0.1 pts |
| Jair Bolsonaro | <1% | <1% | +0.1 pts |
Kalshi event KXSB-27
| Outcome | Kalshi | Polymarket | Kalshi minus Polymarket |
|---|---|---|---|
| Buffalo Bills | 12% | 12% | 0 pts |
| Los Angeles Rams | 12% | 12% | 0 pts |
| Seattle Seahawks | 8.5% | 9.5% | -1.0 pts |
| San Francisco 49ers | 8.5% | 8.3% | +0.2 pts |
| Kansas City Chiefs | 7.5% | 7.6% | -0.2 pts |
| Baltimore Ravens | 6.5% | 6.5% | +0.1 pts |
| Cincinnati Bengals | 6.5% | 5.5% | +1.0 pts |
| Philadelphia Eagles | 5.5% | 4.5% | +1.0 pts |
| Denver Broncos | 3.5% | 3.8% | -0.2 pts |
| New England Patriots | 3.5% | 3.6% | -0.1 pts |
Kalshi event KXMLB-26
| Outcome | Kalshi | Polymarket | Kalshi minus Polymarket |
|---|---|---|---|
| Los Angeles Dodgers | 31% | 30% | +1.0 pts |
| Milwaukee Brewers | 15% | 15% | 0 pts |
| Tampa Bay Rays | 11% | 12% | -0.6 pts |
| New York Yankees | 8.2% | 8.5% | -0.3 pts |
| Atlanta Braves | 6.2% | 5.7% | +0.6 pts |
| Boston Red Sox | 5.4% | 5.3% | +0.1 pts |
| San Diego Padres | 5.0% | 5.3% | -0.3 pts |
| Philadelphia Phillies | 5.1% | 4.2% | +0.8 pts |
| Chicago Cubs | 4.2% | 4.5% | -0.3 pts |
| Cleveland Guardians | 4.3% | 3.8% | +0.5 pts |
Kalshi event KXNBA-27
| Outcome | Kalshi | Polymarket | Kalshi minus Polymarket |
|---|---|---|---|
| Oklahoma City Thunder | 22% | 20% | +1.0 pts |
| San Antonio Spurs | 22% | 20% | +1.0 pts |
| New York Knicks | 8.5% | 12% | -3.0 pts |
| Philadelphia 76ers | 9.5% | 11% | -1.7 pts |
| Miami Heat | 5.5% | 3.0% | +2.5 pts |
| Minnesota Timberwolves | 4.5% | 5.1% | -0.6 pts |
| Boston Celtics | 4.5% | 4.5% | 0 pts |
| Denver Nuggets | 2.5% | 3.0% | -0.5 pts |
| Detroit Pistons | 1.5% | 2.9% | -1.4 pts |
| Toronto Raptors | 2.5% | 2.9% | -0.3 pts |
Kalshi event KXNHL-27
| Outcome | Kalshi | Polymarket | Kalshi minus Polymarket |
|---|---|---|---|
| Florida Panthers | 12% | 10% | +1.5 pts |
| Colorado Avalanche | 10% | 12% | -1.0 pts |
| Carolina Hurricanes | 8.5% | 10% | -2.0 pts |
| Edmonton Oilers | 7.5% | 8.5% | -1.0 pts |
| Vegas Golden Knights | 7.5% | 6.5% | +1.0 pts |
| Dallas Stars | 6.5% | 5.5% | +1.0 pts |
| Tampa Bay Lightning | 5.5% | 6.5% | -1.0 pts |
| Minnesota Wild | 6.0% | 5.0% | +1.0 pts |
| Montreal Canadiens | 4.5% | 5.9% | -1.4 pts |
| Washington Capitals | 5.5% | 4.9% | +0.6 pts |
Kalshi event KXUCL-27
| Outcome | Kalshi | Polymarket | Kalshi minus Polymarket |
|---|---|---|---|
| Barcelona | 26% | 22% | +3.0 pts |
| Bayern Munich | 14% | 14% | -1.0 pts |
| Arsenal | 12% | 14% | -1.0 pts |
| Real Madrid | 12% | 12% | +1.0 pts |
| Manchester City | 9.5% | 8.5% | +1.0 pts |
| Liverpool | 3.5% | 4.5% | -1.0 pts |
| Inter Milan | 2.5% | 2.8% | -0.2 pts |
| Manchester United | 1.5% | 2.4% | -0.9 pts |
| Atlético Madrid | 1.5% | 1.7% | -0.2 pts |
| Aston Villa | 1.5% | 0.9% | +0.5 pts |
Kalshi event KXOAIANTH-40
| Outcome | Kalshi | Polymarket | Kalshi minus Polymarket |
|---|---|---|---|
| Anthropic | 93% | 95% | -1.8 pts |
| OpenAI | 10% | 5.1% | +5.3 pts |
Kalshi event KXRECSSNBER-26
The rules differ: Polymarket resolves Yes on two negative GDP quarters or an NBER recession call; Kalshi counts only two consecutive negative GDP quarters.
| Outcome | Kalshi | Polymarket | Kalshi minus Polymarket |
|---|---|---|---|
| Yes | 5.5% | 10% | -5.0 pts |
Prices are bid/ask midpoints on each exchange at the same moment, before fees. Data: Polymarket View's Kalshi comparison (CC BY 4.0), a sister site; how big the gaps get over time: price-gap study. Current availability, prices, close time, fees, and settlement wording must be verified on Kalshi directly before trading.
A Kalshi taker order pays round up(0.07 x C x P x (1 - P)): $1.75 on 100 contracts at 50 cents, see the Kalshi fee calculator. Polymarket charges its own fee by market category. Add both spreads and the months your money sits until the event settles, and most gaps of a few points are gone. How good each exchange's prices are over time: how accurate Kalshi is.
They are separate order books with different traders, fees and access rules, and their contracts can resolve on slightly different wording, so prices drift apart; traders who buy on one and sell on the other pull them back together.
Only when the gap is bigger than the costs: Kalshi's taker fee, Polymarket's fee on that market, the spread on both books and the capital tied up until the event resolves. Most gaps on this page are a few points, which those costs usually wipe out.
Twice a day, from the matched-event snapshot Polymarket View publishes; both prices on a row are bid/ask midpoints taken at the same moment.