Kalshi odds today › New markets
Snapshot September 24, 2026 at 22:02 UTC · markets opened in the last 7 days · refreshed twice a day
461 new Kalshi markets opened between September 17, 2026 and September 24, 2026 (single games and markets that close within three days left out). Most traded so far: FedEx Open de France Winner (Matt Fitzpatrick 16%), Presidents Cup: Overall Points Leader (Scottie Scheffler 26%), Presidents Cup: Day 1 Winner (Team USA 100%). The 80 most traded are listed below.
| Event | Category | Leading outcome | Opened | 24h volume | Closes |
|---|---|---|---|---|---|
| FedEx Open de France Winner | Sports | Matt Fitzpatrick 16% | September 19, 2026 | 4.5M | October 11, 2026 |
| Presidents Cup: Overall Points Leader | Sports | Scottie Scheffler 26% | September 22, 2026 | 376.1K | October 5, 2026 |
| Presidents Cup: Day 1 Winner | Sports | Team USA 100% | September 22, 2026 | 217.1K | October 2, 2026 |
| Presidents Cup: Team USA Points Leader | Sports | Scottie Scheffler 42% | September 22, 2026 | 210.9K | October 5, 2026 |
| What will Trump say during his evening remarks with Xi Jinping? | Mentions | Melania 72% | September 24, 2026 | 173.9K | October 8, 2026 |
| You Can See Everything · Rotten Tomatoes score | Entertainment | Above 80 100% | September 24, 2026 | 169.5K | October 19, 2026 |
| US gas prices this week | Economics | Above 4.3200 100% | September 21, 2026 | 125.5K | September 28, 2026 |
| Walmart NW Arkansas Championship presented by P&G Winner | Sports | Miyu Yamashita 14% | September 20, 2026 | 94.9K | October 11, 2026 |
| Hollywood Casino 400 Winner | Sports | Kyle Larson 18% | September 21, 2026 | 81.7K | October 5, 2026 |
| Presidents Cup: Team International Points Leader | Sports | Hideki Matsuyama 85% | September 22, 2026 | 61.3K | October 5, 2026 |
| Google market share this week | Science and Technology | Above 17.5% 100% | September 21, 2026 | 56.3K | September 28, 2026 |
| Tencent market share this week | Science and Technology | Above 3.5% 38% | September 21, 2026 | 53.4K | September 28, 2026 |
| Traffic through the Strait of Hormuz? (9/21 - 9/27) | Politics | Above 10 96% | September 18, 2026 | 50.1K | September 29, 2026 |
| Anthropic market share this week | Science and Technology | Above 2.3% 98% | September 21, 2026 | 47.5K | September 28, 2026 |
| Diesel prices this week | Economics | Above $6.32 100% | September 21, 2026 | 40.5K | September 28, 2026 |
| Dancing with the Stars · Episode 4 Elimination | Entertainment | Tatyana Ali 32% | September 23, 2026 | 38.2K | September 30, 2026 |
| What will the reporters say during ABC World News Tonight? | Mentions | China / Chinese / Xi 98% | September 24, 2026 | 37.1K | October 8, 2026 |
| What will Trump say this week? | Mentions | Autopen / Auto Pen 100% | September 21, 2026 | 31.5K | September 28, 2026 |
| When will Big Sky open for the 26/27 winter season? | Climate and Weather | Before Dec 6, 2026 90% | September 22, 2026 | 30.3K | December 19, 2026 |
| The Life of a Showgirl · The Encore: First Week Album Equivalent Units | Entertainment | Above 100K 96% | September 23, 2026 | 30.1K | October 4, 2026 |
| When will the White House announce an end to its press ban? | Politics | Before Nov 1, 2026 48% | September 21, 2026 | 27.5K | November 1, 2026 |
| Top US Netflix Movie this week? | Entertainment | Unabomber 72% | September 23, 2026 | 24.7K | September 29, 2026 |
| What will Raphael Warnock say during All In with Chris Hayes? | Mentions | Event does not qualify 94% | September 23, 2026 | 24.1K | October 7, 2026 |
| Xiaomi market share this week | Science and Technology | Above 1.8% 85% | September 22, 2026 | 23.9K | September 28, 2026 |
| Best AI this week | Science and Technology | Claude 98% | September 21, 2026 | 23.7K | September 28, 2026 |
| Taylor Swift Top 10 Spots — Billboard Hot 100 (Oct 10, 2026) | Entertainment | Exactly 5 songs 59% | September 23, 2026 | 22.2K | October 10, 2026 |
| Godzilla Minus Zero · Rotten Tomatoes score | Entertainment | Above 45 98% | September 22, 2026 | 20.7K | November 9, 2026 |
| Scottie Scheffler: Presidents Cup Points | Sports | 1+ Point 100% | September 22, 2026 | 18.6K | October 5, 2026 |
| Qwen market share this week | Science and Technology | Above 5.8% 96% | September 21, 2026 | 17.9K | September 28, 2026 |
| Alberta referendum: Remain vote share? | Elections | At least 60% 92% | September 21, 2026 | 17.4K | January 19, 2027 |
| OpenAI market share this week | Science and Technology | Above 14.0% 100% | September 21, 2026 | 17.3K | September 28, 2026 |
| Presidents Cup: Hole-in-One | Sports | 2+ holes-in-one 10% | September 22, 2026 | 16.0K | October 8, 2026 |
| US SPR level for the week ending September 25, 2026 | Economics | Above 279M 100% | September 23, 2026 | 15.7K | September 30, 2026 |
| Presidents Cup Winning Margin | Sports | United States wins by 1-5 Points 65% | September 23, 2026 | 15.6K | September 28, 2026 |
| Will Patient Zero by Taylor Swift debut #1 on the Billboard Hot 100? | Entertainment | Yes 96% | September 22, 2026 | 14.7K | October 5, 2026 |
| Top US Netflix Show this week? | Entertainment | Monster: The Lizzie Borden Story: Season 1 78% | September 23, 2026 | 13.3K | September 29, 2026 |
| How many House seats will Democrats win in the Midterms? | Politics | At least 210 97% | September 22, 2026 | 13.1K | January 3, 2027 |
| Will the US ban diesel exports before Election Day? | Politics | Yes 18% | September 21, 2026 | 12.0K | November 3, 2026 |
| WTA Singapore Singles Winner | Sports | Mirra Andreeva 50% | September 18, 2026 | 11.6K | October 11, 2026 |
| NBA YoungBoy: Highest daily view count (September 21, 2026 - September 27, 2026) | Entertainment | Above 7M 97% | September 21, 2026 | 11.4K | September 29, 2026 |
| Choosin’ Texas weeks at #1: October | Entertainment | At least 1 week 98% | September 22, 2026 | 11.4K | October 31, 2026 |
| How many days will Trump be photographed this week? (9/21-9/27) | Politics | 7 95% | September 21, 2026 | 11.3K | September 28, 2026 |
| Taylor Swift: Highest daily view count (September 21, 2026 - September 27, 2026) | Entertainment | Above 14.9M 100% | September 21, 2026 | 10.7K | September 29, 2026 |
| MTV Video Music Awards: Best Group | Entertainment | BTS 91% | September 22, 2026 | 9.5K | September 27, 2027 |
| Fedex Open De France: Top 20 Finishers | Sports | Matt Fitzpatrick 86% | September 23, 2026 | 9.5K | October 25, 2026 |
| DeepSeek market share this week | Science and Technology | Above 23.0% 98% | September 21, 2026 | 9.4K | September 28, 2026 |
| How many House seats will Republicans win in the Midterms? | Politics | At least 182 90% | September 22, 2026 | 9.3K | January 3, 2027 |
| Taylor Swift vs Ella Langley · Who tops the Hot 100 for October 10? | Entertainment | Taylor Swift 100% | September 23, 2026 | 9.2K | October 5, 2026 |
| When will Trump officially rename AI? | Politics | Before Nov 1, 2026 34% | September 21, 2026 | 9.1K | November 1, 2026 |
| When will Taylor Swift release a new album? | Entertainment | Before Jan 1, 2028 100% | September 22, 2026 | 9.0K | January 1, 2028 |
| What will Eric Yuan say during Zoomtopia 2026 Keynote? | Mentions | Enterprise 90% | September 21, 2026 | 8.8K | November 3, 2026 |
| Bluest state to elect a Republican senator in 2026? | Elections | Florida 29% | September 23, 2026 | 8.2K | January 3, 2027 |
| What will BlackRock say during their next earnings call? | Mentions | Private Market 92% | September 23, 2026 | 8.1K | October 27, 2026 |
| MTV Video Music Awards: Best Visual Effects | Entertainment | PinkPantheress 36% | September 22, 2026 | 7.6K | September 27, 2027 |
| Fedex Open De France: Top 5 Finishers | Sports | Matt Fitzpatrick 54% | September 23, 2026 | 6.8K | October 25, 2026 |
| Fedex Open De France: Top 10 Finishers | Sports | Matt Fitzpatrick 70% | September 23, 2026 | 6.5K | October 25, 2026 |
| Peak traffic through the Strait of Hormuz? (9/21 - 9/27) | Politics | Above 5 84% | September 18, 2026 | 6.1K | September 29, 2026 |
| Where will it rain this weekend (Sep 26 - Sep 27)? | Climate and Weather | Newark 99% | September 21, 2026 | 6.1K | September 28, 2026 |
| Traffic through the Panama Canal? (9/21 - 9/27) | Politics | Above 175 92% | September 18, 2026 | 6.0K | September 29, 2026 |
| Race to Stop Suicide 200 Winner | Sports | Layne Riggs 23% | September 21, 2026 | 5.7K | October 3, 2026 |
| UEFA Nations League Champion | Sports | Norway 87% | September 23, 2026 | 5.7K | June 28, 2027 |
| When will OpenAI release a personal AI agent? | Science and Technology | Before Jan 1, 2027 85% | September 24, 2026 | 5.6K | January 1, 2027 |
| Taylor Swift: Top 4 spots on the Billboard Hot 100? | Entertainment | Yes 80% | September 23, 2026 | 5.2K | October 10, 2026 |
| How many Senate seats will Democrats win in the Midterms? | Politics | At least 10 96% | September 22, 2026 | 5.2K | January 3, 2027 |
| Who will be a part of the next government of British Columbia? | Elections | BC NDP 66% | September 23, 2026 | 5.2K | March 1, 2027 |
| Cameron Young: Presidents Cup Points | Sports | 1+ Point 89% | September 23, 2026 | 4.5K | October 5, 2026 |
| Which songs will be #1 on the Billboard Hot 100 in October? | Entertainment | Choosin' Texas 100% | September 22, 2026 | 4.2K | October 31, 2026 |
| Reddest state to elect a Democratic senator in 2026? | Elections | Texas 36% | September 23, 2026 | 4.2K | January 3, 2027 |
| Colombia rate decision in September | Economics | Maintain current rate 76% | September 22, 2026 | 4.2K | September 30, 2026 |
| How many Senate seats will Republicans win in the Midterms? | Politics | At least 14 92% | September 22, 2026 | 4.1K | January 3, 2027 |
| FedEx Open de France End of Round 2 Leader | Sports | Michael Kim 22% | September 21, 2026 | 4.0K | October 11, 2026 |
| NASCAR Hollywood Casino 400 : Top 10 Finishers | Sports | Kyle Larson 72% | September 21, 2026 | 3.7K | October 5, 2026 |
| Will the U.S. and China agree to establish an AI hotline? | Politics | Before Jan 1, 2027 52% | September 22, 2026 | 3.7K | January 1, 2027 |
| When will Bald Mountain open for the 26/27 winter season? | Climate and Weather | Before Dec 13, 2026 94% | September 22, 2026 | 3.7K | December 26, 2026 |
| MTV Video Music Awards: Best Album | Entertainment | Taylor Swift 28% | September 22, 2026 | 3.4K | September 27, 2027 |
| #2 US Netflix Show this week? | Entertainment | A Different World:Season 1 33% | September 23, 2026 | 3.4K | September 29, 2026 |
| How high will the 10Y US Treasury yield get by Jan 1, 2027? | Financials | 5.2% or above 93% | September 17, 2026 | 3.1K | January 1, 2027 |
| OpenRouter token usage in Sep 21–27 | Science and Technology | Above 124T tokens 99% | September 21, 2026 | 3.1K | September 28, 2026 |
| MTV Video Music Awards: Song of Summer | Entertainment | Taylor Swift 55% | September 22, 2026 | 3.1K | September 27, 2027 |
| When will the U.S. and Iran hold a diplomatic meeting? | Politics | Before Jan 1, 2027 68% | September 24, 2026 | 3.1K | January 1, 2027 |
Free JSON: /api/v1/markets/new.json (CC BY 4.0). For multi-outcome events the leading outcome is the one with the highest price. Current availability, prices, close time, fees, and settlement wording must be verified on Kalshi directly before trading.
APA
New Kalshi markets this week. (2026, September 24). Kalshi View. Retrieved September 24, 2026 at 22:02 UTC, from https://kalshiview.com/markets/new/
BibTeX
@misc{kalshiview2026marketsnew, title = {New Kalshi markets this week}, year = {2026}, month = {Sep}, note = {Snapshot 2026-09-24 22:02 UTC}, url = {https://kalshiview.com/markets/new/}}HTML credit
<a href="https://kalshiview.com/markets/new/">Odds data: Kalshi View</a>
CC BY 4.0: keep a visible link to this page. More formats: how to cite and reuse Kalshi View.
461 new Kalshi markets opened between September 17, 2026 and September 24, 2026 (single games and markets that close within three days left out). Most traded so far: FedEx Open de France Winner (Matt Fitzpatrick 16%), Presidents Cup: Overall Points Leader (Scottie Scheffler 26%), Presidents Cup: Day 1 Winner (Team USA 100%). The 80 most traded are listed below.
By the opening time of its first contract in Kalshi's public data, within the last seven days. Daily series and single games are left out so the list shows new questions rather than the next instalment of a recurring one.
Twice a day, with the rest of the live odds pages.